2025-06-30 12:46:41 -04:00
2025-06-30 12:46:41 -04:00
2025-06-30 11:30:09 -04:00
2025-06-30 11:30:09 -04:00
2025-06-30 08:16:36 -04:00
2025-06-30 08:16:36 -04:00
2025-06-30 08:16:36 -04:00
2025-06-30 08:16:36 -04:00

OSM Maker

Convert OpenStreetMap data to 3D models.

Usage

./gradlew run

Generates a GLB file from OSM data for the configured area.

Description
generate an OSM 3d map from a json spec
Readme 2.4 MiB
Languages
Kotlin 61.4%
HTML 38.6%